| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Richard PettyBorn 7/2/1937 in Randleman, NC, USALatest Team: Petty Enterprises Car Number: 43 Car Make: Plymouth |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 1958 | NASCAR | 9 | 0 | 0 | 1 | 14.4 | 20.4 | 0 | 980 of 1480 | 0 | 0 | 785.00 |
| 1959 | NASCAR | 21 | 0 | 6 | 9 | 14.6 | 15.4 | 0 | 3648 of 5084 | 7 | 0 | 7,630.00 |
| 1960 | NASCAR | 40 | 3 | 16 | 30 | 7.4 | 8.2 | 2 | 8185 of 9262 | 447 | 0 | 35,180.00 |
| 1961 | NASCAR | 41 | 2 | 18 | 23 | 8.9 | 10.9 | 2 | 7713 of 9979 | 703 | 0 | 22,571.00 |
| 1962 | NASCAR | 52 | 8 | 32 | 39 | 6.7 | 6.9 | 4 | 11551 of 12939 | 1391 | 0 | 52,825.00 |
| 1963 | NASCAR | 54 | 14 | 30 | 39 | 6.5 | 7.5 | 8 | 12183 of 13833 | 2124 | 0 | 47,955.00 |
| 1964 | NASCAR | 61 | 9 | 37 | 43 | 4.2 | 7.3 | 9 | 14041 of 16361 | 3534 | 0 | 98,810.00 |
| 1965 | NASCAR | 14 | 4 | 10 | 10 | 2.1 | 8.8 | 7 | 3697 of 4800 | 852 | 0 | 16,400.00 |
| 1966 | NASCAR | 39 | 8 | 20 | 22 | 3.6 | 11.0 | 16 | 8747 of 11424 | 2915 | 0 | 88,130.00 |
| 1967 | NASCAR | 48 | 27 | 38 | 40 | 2.4 | 5.0 | 19 | 12739 of 14019 | 5537 | 0 | 129,375.00 |
| 1968 | NASCAR | 49 | 17 | 31 | 35 | 3.4 | 8.4 | 12 | 12554 of 14903 | 4458 | 0 | 105,338.00 |
| 1969 | NASCAR | 50 | 9 | 31 | 38 | 4.2 | 7.9 | 6 | 12289 of 14905 | 2416 | 0 | 107,455.00 |
| 1970 | NASCAR | 40 | 18 | 27 | 31 | 4.5 | 6.8 | 9 | 10536 of 11935 | 5007 | 0 | 141,219.00 |
| 1971 | NASCAR | 46 | 21 | 38 | 41 | 3.8 | 4.2 | 9 | 13739 of 14295 | 4932 | 0 | 269,150.00 |
| 1972 | NASCAR | 31 | 8 | 25 | 28 | 4.1 | 4.7 | 3 | 9314 of 9608 | 713 | 0 | 139,640.00 |
| 1973 | NASCAR | 28 | 6 | 15 | 17 | 4.9 | 10.9 | 2 | 4523 of 9274 | 377 | 0 | 109,550.00 |
| 1974 | NASCAR | 30 | 10 | 22 | 23 | 4.0 | 6.8 | 3 | 4652 of 9364 | 1723 | 0 | 192,430.00 |
| 1974 | IROC | 3 | 0 | 0 | 3 | 5.7 | 9.0 | 0 | 78 of 90 | 0 | 0 | 0.00 |
| 1975 | IROC | 3 | 0 | 1 | 3 | 7.0 | 8.3 | 0 | 97 of 110 | 0 | 0 | 0.00 |
| 1975 | NASCAR | 30 | 13 | 21 | 24 | 4.1 | 6.6 | 1 | 6261 of 10136 | 2088 | 0 | 277,275.00 |
| 1976 | NASCAR | 30 | 3 | 19 | 22 | 6.1 | 9.0 | 1 | 5458 of 10010 | 1026 | 0 | 240,835.00 |
| 1976 | IROC | 3 | 0 | 0 | 2 | 7.7 | 7.7 | 0 | 102 of 110 | 0 | 0 | 0.00 |
| 1977 | IROC | 4 | 0 | 2 | 4 | 7.5 | 5.5 | 0 | 149 of 150 | 0 | 0 | 0.00 |
| 1977 | NASCAR | 30 | 5 | 20 | 23 | 4.9 | 7.5 | 3 | 6923 of 9867 | 1038 | 0 | 268,054.00 |
| 1978 | NASCAR | 30 | 0 | 11 | 17 | 8.9 | 12.8 | 0 | 4376 of 10298 | 243 | 0 | 115,095.00 |
| 1978 | IROC | 4 | 0 | 3 | 4 | 5.0 | 4.8 | 0 | 133 of 150 | 0 | 0 | 0.00 |
| 1979 | NASCAR | 31 | 5 | 23 | 27 | 7.6 | 6.4 | 1 | 7766 of 10498 | 769 | 0 | 358,445.00 |
| 1980 | NASCAR | 31 | 2 | 15 | 19 | 9.1 | 11.7 | 0 | 5842 of 10320 | 188 | 0 | 198,845.00 |
| 1981 | NASCAR | 31 | 3 | 12 | 16 | 10.6 | 15.4 | 0 | 4415 of 10417 | 385 | 0 | 259,510.00 |
| 1982 | NASCAR | 30 | 0 | 9 | 16 | 13.4 | 14.4 | 0 | 7834 of 10107 | 352 | 0 | 207,030.00 |
| 1983 | NASCAR | 30 | 3 | 9 | 21 | 14.6 | 10.7 | 0 | 9439 of 10217 | 268 | 0 | 157,925.00 |
| 1984 | NASCAR | 30 | 2 | 5 | 13 | 14.8 | 15.2 | 0 | 8835 of 10298 | 242 | 0 | 112,110.00 |
| 1985 | NASCAR | 28 | 0 | 1 | 13 | 17.0 | 17.9 | 0 | 7767 of 9458 | 21 | 0 | 112,895.00 |
| 1986 | NASCAR | 29 | 0 | 4 | 11 | 15.5 | 17.4 | 0 | 7639 of 9498 | 67 | 0 | 133,470.00 |
| 1987 | NASCAR | 27 | 0 | 9 | 13 | 20.5 | 13.0 | 0 | 8040 of 9243 | 37 | 0 | 176,610.00 |
| 1988 | NASCAR | 29 | 0 | 1 | 5 | 23.8 | 24.4 | 0 | 6207 of 9741 | 11 | 0 | 88,250.00 |
| 1989 | NASCAR | 25 | 0 | 0 | 0 | 27.6 | 25.8 | 0 | 5567 of 7920 | 9 | 0 | 70,720.00 |
| 1989 | IROC | 4 | 0 | 0 | 1 | 5.0 | 11.0 | 0 | 180 of 195 | 4 | 0 | 0.00 |
| 1990 | NASCAR | 29 | 0 | 0 | 1 | 26.3 | 25.0 | 0 | 7438 of 9720 | 5 | 0 | 98,580.00 |
| 1991 | NASCAR | 29 | 0 | 0 | 1 | 26.6 | 22.0 | 0 | 8343 of 9699 | 1 | 0 | 161,150.00 |
| 1992 | NASCAR | 29 | 0 | 0 | 0 | 22.1 | 23.0 | 0 | 7977 of 9612 | 5 | 0 | 194,930.00 |
- Awards -
| Year | Award |
| 1971 | Myers Brothers Award |
| 1967 | Myers Brothers Award |
| 1964 | Myers Brothers Award |
| 1978 | CHEX Most Popular Driver Award |
| 1977 | CHEX Most Popular Driver Award |
| 1976 | CHEX Most Popular Driver Award |
| 1975 | CHEX Most Popular Driver Award |
| 1974 | CHEX Most Popular Driver Award |
| 1970 | CHEX Most Popular Driver Award |
| 1964 | CHEX Most Popular Driver Award |
| 1962 | CHEX Most Popular Driver Award |
| 1975 | Richard Petty Driver of the Year |
| 1974 | Richard Petty Driver of the Year |
| 1959 | Rookie of the Year |