| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Ronnie ThomasBorn 3/8/1955 in Christianburg, VA, USA |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 1977 | NASCAR | 4 | 0 | 0 | 0 | 28.0 | 26.8 | 0 | 448 of 1692 | 0 | 0 | 3,665.00 |
| 1978 | NASCAR | 27 | 0 | 0 | 2 | 24.6 | 20.6 | 0 | 3408 of 9645 | 0 | 0 | 31,590.00 |
| 1979 | NASCAR | 30 | 0 | 0 | 3 | 24.0 | 22.1 | 0 | 3231 of 10338 | 1 | 0 | 42,935.00 |
| 1980 | NASCAR | 30 | 0 | 0 | 4 | 23.1 | 20.3 | 0 | 4218 of 9986 | 0 | 0 | 46,500.00 |
| 1981 | NASCAR | 23 | 0 | 0 | 0 | 26.5 | 23.3 | 0 | 3242 of 8391 | 0 | 0 | 31,500.00 |
| 1982 | NASCAR | 17 | 0 | 0 | 0 | 30.3 | 26.6 | 0 | 3011 of 6552 | 0 | 0 | 16,430.00 |
| 1982 | NASCAR-BGN | 1 | 0 | 0 | 0 | 19.0 | 35.0 | 0 | 49 of 200 | 0 | 0 | 0.00 |
| 1983 | NASCAR | 26 | 0 | 0 | 0 | 28.9 | 22.2 | 0 | 7141 of 8955 | 2 | 0 | 26,125.00 |
| 1984 | NASCAR | 21 | 0 | 0 | 0 | 28.6 | 26.2 | 0 | 4976 of 7363 | 0 | 0 | 42,330.00 |
| 1985 | NASCAR-BGN | 2 | 0 | 0 | 1 | 24.0 | 16.5 | 0 | 201 of 400 | 0 | 0 | 0.00 |
| 1985 | NASCAR | 7 | 0 | 0 | 0 | 27.9 | 24.3 | 0 | 1510 of 2792 | 0 | 0 | 7,560.00 |
| 1986 | NASCAR | 6 | 0 | 0 | 0 | 34.2 | 26.3 | 0 | 973 of 2227 | 0 | 0 | 4,290.00 |
| 1987 | NASCAR | 4 | 0 | 0 | 0 | 29.5 | 27.8 | 0 | 874 of 1892 | 0 | 0 | 3,920.00 |
| 1989 | NASCAR | 1 | 0 | 0 | 0 | 24.0 | 23.0 | 0 | 196 of 200 | 0 | 0 | 3,925.00 |
- Awards -
| Year | Award |
| 1978 | Rookie of the Year |