| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Carl EdwardsBorn 8/15/1979 in Columbia, MO, USALatest Team: Roush Fenway Racing Sponsor: Office Depot Car Number: 99 Car Make: Ford Car Model: Fusion Crew Chief: Wally Brown |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 2002 | NASCAR-CTS | 7 | 0 | 0 | 1 | 11.6 | 22.3 | 0 | 926 of 1212 | 0 | 0 | 63,185.00 |
| 2002 | NASCAR-BGN | 1 | 0 | 0 | 0 | 36.0 | 38.0 | 0 | 35 of 200 | 0 | 0 | 16,730.00 |
| 2003 | NASCAR-CTS | 25 | 3 | 13 | 15 | 9.3 | 10.5 | 0 | 3967 of 4317 | 40 | 0 | 532,030.00 |
| 2004 | NASCAR-BGN | 1 | 0 | 0 | 0 | 14.0 | 19.0 | 0 | 255 of 256 | 0 | 0 | 18,710.00 |
| 2004 | NASCAR-CTS | 25 | 3 | 9 | 17 | 6.5 | 10.4 | 2 | 4110 of 4230 | 0 | 0 | 462,460.00 |
| 2004 | NASCAR | 14 | 0 | 1 | 5 | 19.1 | 19.9 | 0 | 4274 of 4617 | 15 | 0 | 1,373,754.00 |
| 2005 | NASCAR | 36 | 4 | 13 | 18 | 18.9 | 14.0 | 2 | 10358 of 10737 | 434 | 0 | 4,812,693.00 |
| 2005 | NASCAR-BGN | 34 | 5 | 15 | 21 | 10.4 | 12.2 | 4 | 6300 of 6429 | 515 | 0 | 1,075,256.00 |
| 2006 | NASCAR | 36 | 0 | 10 | 20 | 19.3 | 15.3 | 0 | 10347 of 10660 | 189 | 0 | 4,312,825.00 |
| 2006 | NASCAR-CTS | 1 | 0 | 1 | 1 | 17.0 | 2.0 | 0 | 200 of 200 | 0 | 0 | 31,650.00 |
| 2006 | NASCAR-BGN | 35 | 4 | 15 | 25 | 10.9 | 11.4 | 2 | 6537 of 6759 | 609 | 0 | 1,092,920.00 |
| 2007 | NASCAR-BGN | 35 | 4 | 15 | 21 | 10.9 | 11.8 | 0 | 6379 of 6556 | 729 | 0 | 1,251,810.00 |
| 2007 | NASCAR | 36 | 3 | 11 | 15 | 16.8 | 13.9 | 0 | 9976 of 10582 | 515 | 0 | 4,572,673.00 |
| 2007 | NASCAR-CTS | 2 | 0 | 1 | 1 | 1.5 | 14.0 | 0 | 183 of 200 | 0 | 0 | 33,050.00 |
- Awards -
| Year | Award |
| 2005 | Rookie of the Year |
| 2003 | Rookie of the Year |