| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Dale Earnhardt, Jr.Born 10/10/1974 in Kannapolis, NC, USALatest Team: Rick Hendrick Sponsor: AMP Energy Drink/National Guard Car Number: 88 Car Make: Chevrolet Car Model: Impala SS Crew Chief: Tony Eury Jr |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 1996 | NASCAR-BGN | 1 | 0 | 0 | 0 | 7.0 | 14.0 | 0 | 249 of 250 | 0 | 0 | 1,880.00 |
| 1997 | NASCAR-BGN | 8 | 0 | 0 | 1 | 14.4 | 26.0 | 0 | 1038 of 1539 | 22 | 0 | 52,880.00 |
| 1998 | NASCAR-BGN | 31 | 7 | 16 | 22 | 10.1 | 10.1 | 3 | 6055 of 6318 | 1083 | 0 | 835,565.00 |
| 1999 | NASCAR-BGN | 32 | 6 | 18 | 22 | 8.7 | 9.9 | 3 | 6231 of 6399 | 306 | 0 | 985,195.00 |
| 1999 | NASCAR | 5 | 0 | 0 | 1 | 14.4 | 21.4 | 0 | 1363 of 1598 | 1 | 0 | 162,095.00 |
| 1999 | IROC | 4 | 0 | 1 | 2 | 5.3 | 8.8 | 0 | 98 of 168 | 2 | 0 | 0.00 |
| 2000 | IROC | 4 | 0 | 1 | 3 | 5.5 | 8.3 | 0 | 167 of 168 | 13 | 0 | 0.00 |
| 2000 | NASCAR | 34 | 2 | 3 | 5 | 14.8 | 20.9 | 2 | 9645 of 10167 | 426 | 0 | 2,067,065.00 |
| 2001 | NASCAR | 36 | 3 | 9 | 15 | 16.7 | 15.2 | 2 | 10302 of 10854 | 767 | 0 | 4,309,905.00 |
| 2001 | NASCAR-BGN | 1 | 0 | 0 | 0 | 33.0 | 29.0 | 0 | 197 of 200 | 0 | 0 | 9,920.00 |
| 2002 | NASCAR | 36 | 2 | 11 | 16 | 12.8 | 17.1 | 2 | 10344 of 10695 | 1062 | 0 | 3,296,221.00 |
| 2002 | NASCAR-BGN | 3 | 2 | 2 | 2 | 5.3 | 12.7 | 1 | 453 of 570 | 249 | 0 | 109,975.00 |
| 2003 | NASCAR-BGN | 3 | 3 | 3 | 3 | 2.0 | 1.0 | 1 | 337 of 337 | 226 | 0 | 201,625.00 |
| 2003 | NASCAR | 36 | 2 | 13 | 21 | 12.5 | 12.8 | 0 | 10505 of 10668 | 1046 | 0 | 4,558,162.00 |
| 2004 | NASCAR | 36 | 6 | 16 | 21 | 11.2 | 12.1 | 0 | 10208 of 10369 | 1129 | 0 | 6,859,799.00 |
| 2004 | NASCAR-BGN | 4 | 2 | 3 | 3 | 7.8 | 5.3 | 1 | 593 of 593 | 203 | 0 | 189,725.00 |
| 2005 | NASCAR-BGN | 4 | 0 | 1 | 2 | 21.8 | 22.3 | 0 | 552 of 676 | 23 | 0 | 120,533.00 |
| 2005 | NASCAR | 36 | 1 | 7 | 13 | 24.9 | 20.5 | 0 | 9608 of 10737 | 169 | 0 | 5,601,654.00 |
| 2006 | NASCAR | 36 | 1 | 10 | 17 | 19.2 | 13.5 | 0 | 10359 of 10660 | 444 | 0 | 5,257,265.00 |
| 2006 | NASCAR-BGN | 5 | 2 | 2 | 3 | 19.8 | 8.2 | 0 | 751 of 751 | 146 | 0 | 221,580.00 |
| 2007 | NASCAR-BGN | 5 | 0 | 1 | 3 | 25.2 | 11.8 | 0 | 816 of 842 | 10 | 0 | 158,425.00 |
| 2007 | NASCAR | 36 | 0 | 7 | 12 | 14.7 | 18.6 | 1 | 10015 of 10582 | 433 | 0 | 5,088,015.00 |
- Awards -
| Year | Award |
| 2007 | CHEX Most Popular Driver Award |
| 2006 | CHEX Most Popular Driver Award |
| 2005 | CHEX Most Popular Driver Award |
| 2004 | CHEX Most Popular Driver Award |
| 2003 | CHEX Most Popular Driver Award |