| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Greg BiffleBorn 12/23/1969 in Vancouver, WA, USALatest Team: Roush Fenway Racing Sponsor: 3M/Dish Network Car Number: 16 Car Make: Ford Car Model: Fusion Crew Chief: Pat Tryson |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 1996 | NASCAR-BGN | 2 | 0 | 0 | 0 | 28.5 | 29.5 | 0 | 275 of 397 | 0 | 0 | 12,345.00 |
| 1998 | NASCAR-CTS | 26 | 0 | 7 | 11 | 10.7 | 15.4 | 0 | 4357 of 4786 | 0 | 0 | 266,075.00 |
| 1999 | NASCAR-CTS | 25 | 9 | 14 | 19 | 6.5 | 6.7 | 0 | 4300 of 4381 | 0 | 0 | 579,405.00 |
| 2000 | NASCAR-CTS | 24 | 5 | 18 | 18 | 4.6 | 5.8 | 0 | 4038 of 4137 | 0 | 0 | 614,235.00 |
| 2001 | NASCAR-CTS | 4 | 2 | 2 | 4 | 6.3 | 4.5 | 0 | 708 of 709 | 0 | 0 | 111,495.00 |
| 2001 | NASCAR-BGN | 33 | 5 | 16 | 21 | 8.6 | 11.2 | 2 | 6004 of 6456 | 641 | 0 | 1,246,935.00 |
| 2002 | NASCAR-BGN | 34 | 4 | 20 | 25 | 10.6 | 10.0 | 5 | 6077 of 6546 | 760 | 0 | 1,275,410.00 |
| 2002 | NASCAR | 7 | 0 | 0 | 0 | 17.4 | 27.4 | 0 | 1914 of 2184 | 12 | 3 | 373,764.00 |
| 2003 | NASCAR | 35 | 1 | 3 | 6 | 20.1 | 19.8 | 0 | 10080 of 10401 | 136 | 1 | 2,367,265.00 |
| 2003 | NASCAR-BGN | 14 | 2 | 3 | 4 | 8.7 | 17.1 | 3 | 2177 of 2688 | 177 | 0 | 334,715.00 |
| 2003 | IROC | 4 | 0 | 2 | 4 | 9.5 | 5.3 | 0 | 145 of 145 | 0 | 0 | 0.00 |
| 2004 | NASCAR-BGN | 34 | 5 | 15 | 21 | 14.1 | 12.7 | 2 | 6093 of 6684 | 430 | 0 | 1,017,080.00 |
| 2004 | NASCAR | 36 | 2 | 4 | 8 | 14.2 | 19.2 | 1 | 10210 of 10755 | 356 | 0 | 3,429,842.00 |
| 2004 | NASCAR-CTS | 1 | 0 | 0 | 1 | 24.0 | 8.0 | 0 | 134 of 134 | 0 | 0 | 12,925.00 |
| 2005 | NASCAR | 36 | 6 | 15 | 21 | 13.2 | 11.9 | 0 | 10521 of 10737 | 1332 | 0 | 5,581,683.00 |
| 2005 | NASCAR-BGN | 27 | 1 | 16 | 21 | 12.8 | 10.2 | 0 | 4685 of 5016 | 284 | 0 | 918,880.00 |
| 2006 | NASCAR-BGN | 30 | 1 | 9 | 18 | 15.2 | 14.2 | 0 | 5244 of 5744 | 166 | 0 | 778,747.00 |
| 2006 | NASCAR | 36 | 2 | 8 | 15 | 14.4 | 18.8 | 2 | 9851 of 10660 | 993 | 0 | 4,463,733.00 |
| 2007 | NASCAR | 36 | 1 | 5 | 11 | 19.3 | 18.5 | 1 | 9967 of 10582 | 78 | 0 | 4,271,245.00 |
| 2007 | NASCAR-BGN | 31 | 0 | 3 | 13 | 12.0 | 18.4 | 3 | 5037 of 5628 | 237 | 0 | 815,510.00 |
- Awards -
| Year | Award |
| 2001 | Rookie of the Year |
| 1998 | Rookie of the Year |