| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Teo Fabi |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 1982 | F1 | 7 | 0 | 0 | 1 | 18.4 | 20.3 | 0 | 105 of 445 | 0 | 7 | 0.00 |
| 1983 | CART | 13 | 4 | 8 | 8 | 2.3 | 9.0 | 0 | 1355 of 1812 | 0 | 0 | 0.00 |
| 1984 | CART | 7 | 0 | 1 | 1 | 5.9 | 16.6 | 0 | 637 of 954 | 0 | 0 | 0.00 |
| 1984 | F1 | 12 | 0 | 3 | 4 | 12.0 | 11.8 | 0 | 539 of 763 | 0 | 0 | 0.00 |
| 1985 | F1 | 13 | 0 | 0 | 0 | 12.9 | 17.6 | 0 | 300 of 844 | 0 | 0 | 0.00 |
| 1986 | F1 | 16 | 0 | 1 | 5 | 9.5 | 15.0 | 0 | 570 of 1044 | 0 | 0 | 0.00 |
| 1987 | F1 | 16 | 0 | 4 | 7 | 7.6 | 12.8 | 0 | 680 of 1009 | 0 | 0 | 0.00 |
| 1988 | CART | 15 | 0 | 1 | 8 | 12.0 | 15.1 | 0 | 1217 of 2112 | 0 | 0 | 0.00 |
| 1989 | CART | 15 | 1 | 9 | 11 | 5.5 | 9.0 | 0 | 1646 of 2057 | 0 | 0 | 0.00 |
| 1990 | CART | 16 | 0 | 1 | 4 | 9.6 | 15.9 | 0 | 1381 of 2040 | 0 | 0 | 0.00 |
| 1992 | CART | 1 | 0 | 0 | 1 | 3.0 | 6.0 | 0 | 76 of 77 | 0 | 0 | 0.00 |
| 1993 | CART | 16 | 0 | 2 | 10 | 10.8 | 11.6 | 0 | 1909 of 2112 | 0 | 0 | 0.00 |
| 1994 | CART | 16 | 0 | 4 | 10 | 10.8 | 11.9 | 0 | 1781 of 2083 | 0 | 0 | 0.00 |
| 1995 | CART | 17 | 0 | 4 | 10 | 8.2 | 10.6 | 0 | 2065 of 2194 | 0 | 0 | 0.00 |
| 1996 | CART | 3 | 0 | 0 | 0 | 19.0 | 21.0 | 0 | 274 of 555 | 0 | 0 | 0.00 |
- Awards -
| Year | Award |
| 1983 | Rookie of the Year |