databaseRacing.com  The Largest Racing Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Drivers  Series  Races  Points  Teams  Tracks  Cars  Awards
  

Mike Bliss

Born 4/5/1965 in Milwaukie, OR, USA
Latest Team: James Finch Busch
Sponsor: Miccosukee Indian Gaming
Car Number: 1
Car Make: Chevrolet
Car Model: Monte Carlo
Crew Chief: Lee McCall

Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.

Glossary of Series Abbreviations
Season Series Races Wins T5 T10 Avg Start Avg Finish Pole Laps Laps Led DNQ Earnings
1995 NASCAR-CTS 19 1 5 12 11.3 9.5 0 2651 of 2808 21 0 116,950.00
1996 NASCAR-CTS 24 2 9 11 8.0 11.7 0 4331 of 4536 0 0 270,895.00
1997 NASCAR-CTS 26 1 11 18 7.9 9.9 0 4753 of 4840 0 0 415,888.00
1998 NASCAR-BGN 2 0 0 1 19.5 16.5 0 348 of 350 0 0 22,650.00
1998 NASCAR-CTS 26 2 5 8 6.9 16.2 0 4365 of 4786 0 0 320,370.00
1998 NASCAR 2 0 0 0 26.0 30.0 0 743 of 757 0 0 32,520.00
1999 NASCAR-CTS 25 1 6 13 8.8 12.2 0 3994 of 4381 0 0 299,085.00
1999 NASCAR 2 0 0 0 31.0 37.0 0 766 of 893 0 0 42,475.00
1999 NASCAR-BGN 3 0 0 0 21.7 31.7 0 355 of 532 0 0 21,525.00
2000 NASCAR-BGN 1 0 0 0 23.0 23.0 0 199 of 200 0 0 14,800.00
2000 NASCAR 25 0 0 1 30.9 31.1 0 5492 of 6949 4 3 924,009.00
2001 NASCAR-CTS 1 0 0 1 3.0 9.0 0 250 of 250 0 0 8,225.00
2001 NASCAR-BGN 1 0 0 0 43.0 40.0 0 82 of 120 0 0 23,900.00
2002 NASCAR-CTS 22 5 13 18 4.2 7.1 0 3670 of 3737 0 0 521,390.00
2002 NASCAR 1 0 0 0 27.0 14.0 0 500 of 500 0 0 81,942.00
2003 NASCAR 1 0 0 0 32.0 26.0 0 159 of 160 0 1 65,300.00
2003 NASCAR-BGN 34 0 8 14 12.6 16.8 0 6103 of 6669 19 0 766,760.00
2003 IROC 4 1 2 4 7.5 5.5 0 145 of 145 50 0 0.00
2004 NASCAR-BGN 34 1 6 14 11.4 15.2 3 6456 of 6684 76 0 927,660.00
2004 NASCAR 4 0 1 2 20.5 21.3 0 1117 of 1305 0 0 284,405.00
2005 NASCAR 36 0 0 2 22.8 24.3 0 9799 of 10737 5 0 3,047,683.00
2005 NASCAR-CTS 5 0 1 2 23.4 16.6 0 632 of 761 0 1 49,040.00
2005 NASCAR-BGN 1 0 0 0 43.0 33.0 0 98 of 104 0 0 18,715.00
2006 NASCAR-CTS 25 1 7 13 13.9 14.0 0 4006 of 4079 43 0 349,670.00
2006 NASCAR-BGN 8 0 0 0 30.8 29.5 0 1437 of 1634 0 0 158,960.00
2006 NASCAR 6 0 0 0 27.0 32.8 0 1310 of 1766 0 1 468,358.00
2007 NASCAR 5 0 0 0 27.0 30.6 0 1362 of 1865 0 11 351,423.00
2007 NASCAR-CTS 18 0 4 10 18.3 15.1 0 2583 of 2911 0 0 212,975.00
2007 NASCAR-BGN 24 0 3 8 18.2 18.8 0 4528 of 4977 17 0 601,034.00


Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2008 databaseSports.com