| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Rusty WallaceBorn 8/14/1956 in St Louis, MO, USALatest Team: Roger Penske Sponsor: Miller Lite Car Number: 2 Car Make: Dodge Car Model: Charger |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 1980 | NASCAR | 2 | 0 | 1 | 1 | 16.0 | 8.0 | 0 | 653 of 662 | 0 | 0 | 22,760.00 |
| 1981 | NASCAR | 4 | 0 | 0 | 1 | 22.5 | 21.5 | 0 | 838 of 1250 | 0 | 0 | 12,895.00 |
| 1982 | NASCAR | 3 | 0 | 0 | 0 | 21.7 | 33.7 | 0 | 418 of 887 | 0 | 0 | 7,655.00 |
| 1984 | NASCAR | 30 | 0 | 2 | 4 | 15.1 | 18.2 | 0 | 8868 of 10298 | 7 | 0 | 172,615.00 |
| 1985 | NASCAR | 28 | 0 | 2 | 8 | 17.5 | 20.6 | 0 | 7273 of 9458 | 28 | 0 | 205,875.00 |
| 1985 | NASCAR-BGN | 4 | 0 | 3 | 3 | 11.0 | 11.3 | 1 | 582 of 734 | 0 | 0 | 31,570.00 |
| 1986 | NASCAR | 29 | 2 | 4 | 16 | 10.7 | 12.7 | 0 | 8486 of 9498 | 292 | 0 | 386,220.00 |
| 1986 | NASCAR-BGN | 3 | 0 | 1 | 2 | 13.0 | 16.3 | 0 | 349 of 467 | 0 | 0 | 12,248.00 |
| 1987 | NASCAR-BGN | 12 | 0 | 3 | 4 | 7.3 | 16.9 | 1 | 1704 of 2151 | 0 | 0 | 26,058.00 |
| 1987 | NASCAR | 29 | 2 | 9 | 16 | 12.7 | 12.8 | 1 | 8323 of 9538 | 383 | 0 | 510,145.00 |
| 1988 | NASCAR-BGN | 6 | 0 | 0 | 3 | 10.2 | 16.0 | 0 | 1057 of 1114 | 0 | 0 | 23,775.00 |
| 1988 | NASCAR | 29 | 6 | 19 | 23 | 8.2 | 7.1 | 2 | 9222 of 9741 | 835 | 0 | 950,144.00 |
| 1989 | NASCAR | 29 | 6 | 13 | 20 | 8.8 | 10.3 | 4 | 9104 of 9720 | 2014 | 0 | 860,990.00 |
| 1989 | IROC | 4 | 1 | 3 | 4 | 9.3 | 3.8 | 0 | 195 of 195 | 12 | 0 | 0.00 |
| 1989 | NASCAR-BGN | 7 | 0 | 1 | 2 | 10.9 | 25.9 | 0 | 687 of 1314 | 85 | 0 | 34,245.00 |
| 1990 | IROC | 3 | 0 | 0 | 3 | 6.0 | 7.0 | 0 | 118 of 118 | 7 | 0 | 0.00 |
| 1990 | NASCAR | 29 | 2 | 9 | 16 | 12.4 | 14.8 | 2 | 8459 of 9720 | 1137 | 0 | 794,014.00 |
| 1991 | IROC | 4 | 3 | 3 | 4 | 6.3 | 3.3 | 0 | 158 of 158 | 101 | 0 | 0.00 |
| 1991 | NASCAR | 29 | 2 | 9 | 14 | 10.0 | 15.3 | 2 | 8316 of 9699 | 494 | 0 | 390,330.00 |
| 1992 | NASCAR | 29 | 1 | 5 | 12 | 12.3 | 15.2 | 1 | 8759 of 9612 | 612 | 0 | 556,465.00 |
| 1992 | IROC | 4 | 0 | 2 | 4 | 4.5 | 4.8 | 0 | 178 of 178 | 2 | 0 | 0.00 |
| 1993 | NASCAR | 30 | 10 | 19 | 21 | 11.9 | 9.4 | 3 | 9641 of 10004 | 2559 | 0 | 1,143,630.00 |
| 1993 | NASCAR-BGN | 1 | 0 | 0 | 0 | 21.0 | 33.0 | 0 | 53 of 250 | 0 | 0 | 3,200.00 |
| 1993 | IROC | 1 | 0 | 1 | 1 | 11.0 | 4.0 | 0 | 60 of 60 | 0 | 0 | 0.00 |
| 1994 | IROC | 4 | 0 | 2 | 4 | 7.8 | 5.0 | 0 | 174 of 174 | 41 | 0 | 0.00 |
| 1994 | NASCAR | 31 | 8 | 17 | 20 | 11.0 | 12.8 | 2 | 9281 of 10106 | 2104 | 0 | 1,416,120.00 |
| 1995 | IROC | 4 | 0 | 1 | 4 | 4.8 | 7.8 | 0 | 145 of 188 | 20 | 0 | 0.00 |
| 1995 | NASCAR | 31 | 2 | 15 | 19 | 13.9 | 11.8 | 0 | 9497 of 9863 | 1010 | 0 | 1,320,878.00 |
| 1996 | NASCAR | 31 | 5 | 8 | 18 | 16.4 | 16.6 | 0 | 8383 of 9648 | 804 | 0 | 1,209,412.00 |
| 1996 | IROC | 4 | 0 | 1 | 2 | 2.8 | 8.8 | 0 | 143 of 195 | 0 | 0 | 0.00 |
| 1996 | NASCAR-CTS | 1 | 0 | 0 | 1 | 7.0 | 9.0 | 0 | 152 of 152 | 0 | 0 | 5,100.00 |
| 1997 | NASCAR-BGN | 1 | 0 | 0 | 0 | 37.0 | 21.0 | 0 | 148 of 150 | 0 | 0 | 12,450.00 |
| 1997 | NASCAR | 32 | 1 | 8 | 12 | 18.7 | 18.7 | 1 | 8747 of 9822 | 784 | 0 | 1,428,670.00 |
| 1998 | NASCAR | 33 | 1 | 15 | 21 | 8.9 | 11.7 | 4 | 9603 of 9932 | 945 | 0 | 2,032,735.00 |
| 1999 | NASCAR | 34 | 1 | 7 | 16 | 11.1 | 15.3 | 4 | 9592 of 10105 | 1048 | 0 | 2,123,429.00 |
| 1999 | IROC | 4 | 0 | 3 | 4 | 7.5 | 4.8 | 0 | 136 of 168 | 16 | 0 | 0.00 |
| 2000 | NASCAR | 34 | 4 | 12 | 20 | 10.0 | 12.6 | 9 | 9925 of 10167 | 1731 | 0 | 2,956,390.00 |
| 2000 | IROC | 4 | 0 | 1 | 4 | 6.8 | 7.3 | 0 | 168 of 168 | 5 | 0 | 0.00 |
| 2001 | NASCAR | 36 | 1 | 8 | 14 | 15.1 | 14.4 | 0 | 10138 of 10854 | 1104 | 0 | 4,138,884.00 |
| 2002 | NASCAR | 36 | 0 | 7 | 17 | 16.3 | 13.2 | 1 | 10591 of 10695 | 202 | 0 | 4,011,744.00 |
| 2003 | NASCAR | 36 | 0 | 2 | 12 | 16.1 | 18.7 | 0 | 9734 of 10668 | 380 | 0 | 3,637,473.00 |
| 2004 | NASCAR | 36 | 1 | 3 | 11 | 15.2 | 18.6 | 0 | 10365 of 10755 | 308 | 0 | 4,229,069.00 |
| 2004 | NASCAR-BGN | 2 | 0 | 0 | 2 | 28.0 | 6.5 | 0 | 330 of 330 | 0 | 0 | 38,600.00 |
| 2005 | NASCAR-BGN | 6 | 0 | 0 | 2 | 23.8 | 19.0 | 0 | 1011 of 1080 | 17 | 0 | 134,473.00 |
| 2005 | NASCAR | 36 | 0 | 8 | 17 | 19.3 | 13.8 | 0 | 10603 of 10737 | 259 | 0 | 4,694,298.00 |
- Awards -
| Year | Award |
| 2005 | Myers Brothers Award |
| 1993 | Richard Petty Driver of the Year |
| 1988 | Richard Petty Driver of the Year |
| 1984 | Rookie of the Year |