| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Tony StewartBorn 5/20/1971 in Rushville, IN, USALatest Team: Joe Gibbs Racing Sponsor: Home Depot Car Number: 20 Car Make: Toyota Car Model: Camry Crew Chief: Greg Zipadelli |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 1996 | NASCAR-CTS | 1 | 0 | 0 | 1 | 9.0 | 10.0 | 0 | 200 of 200 | 0 | 0 | 5,575.00 |
| 1996 | NASCAR-BGN | 9 | 0 | 0 | 0 | 26.1 | 26.4 | 0 | 1229 of 1781 | 0 | 0 | 45,140.00 |
| 1996 | IRL | 3 | 0 | 1 | 1 | 4.0 | 12.3 | 0 | 447 of 600 | 55 | 0 | 349,303.00 |
| 1997 | IRL | 10 | 1 | 4 | 6 | 3.4 | 8.8 | 0 | 1794 of 1973 | 812 | 0 | 1,090,450.00 |
| 1997 | NASCAR-BGN | 5 | 0 | 1 | 2 | 10.2 | 24.6 | 0 | 641 of 1047 | 0 | 0 | 48,625.00 |
| 1998 | IROC | 4 | 0 | 1 | 4 | 5.5 | 6.3 | 0 | 170 of 170 | 0 | 0 | 0.00 |
| 1998 | IRL | 11 | 2 | 5 | 6 | 4.5 | 11.1 | 0 | 1756 of 2288 | 490 | 0 | 863,950.00 |
| 1998 | NASCAR-BGN | 22 | 0 | 5 | 5 | 17.5 | 18.5 | 2 | 4235 of 4689 | 18 | 0 | 270,820.00 |
| 1999 | IROC | 1 | 0 | 0 | 1 | 11.0 | 7.0 | 0 | 38 of 38 | 0 | 0 | 0.00 |
| 1999 | IRL | 1 | 0 | 0 | 1 | 24.0 | 9.0 | 0 | 196 of 200 | 0 | 0 | 186,670.00 |
| 1999 | NASCAR | 34 | 3 | 12 | 21 | 12.6 | 10.3 | 2 | 9908 of 10132 | 1222 | 0 | 2,451,939.00 |
| 2000 | NASCAR | 34 | 6 | 12 | 23 | 16.7 | 12.4 | 2 | 9335 of 10167 | 1212 | 0 | 3,105,060.00 |
| 2000 | IROC | 4 | 0 | 3 | 4 | 7.8 | 3.3 | 0 | 168 of 168 | 1 | 0 | 0.00 |
| 2001 | IROC | 4 | 1 | 2 | 4 | 5.0 | 5.5 | 0 | 163 of 168 | 63 | 0 | 0.00 |
| 2001 | IRL | 1 | 0 | 0 | 1 | 7.0 | 6.0 | 0 | 200 of 200 | 13 | 0 | 218,850.00 |
| 2001 | NASCAR | 36 | 3 | 15 | 22 | 17.0 | 12.6 | 0 | 10429 of 10854 | 462 | 0 | 3,180,321.00 |
| 2002 | NASCAR | 36 | 3 | 15 | 21 | 13.3 | 12.6 | 2 | 10181 of 10695 | 744 | 0 | 4,437,098.00 |
| 2002 | NASCAR-CTS | 1 | 1 | 1 | 1 | 25.0 | 1.0 | 0 | 200 of 200 | 0 | 0 | 34,350.00 |
| 2002 | IROC | 4 | 1 | 1 | 2 | 11.0 | 7.5 | 0 | 139 of 197 | 12 | 0 | 0.00 |
| 2003 | NASCAR-BGN | 1 | 0 | 0 | 0 | 4.0 | 11.0 | 0 | 110 of 110 | 0 | 0 | 15,575.00 |
| 2003 | NASCAR | 36 | 2 | 12 | 18 | 13.9 | 14.6 | 1 | 10201 of 10668 | 882 | 0 | 5,066,300.00 |
| 2003 | NASCAR-CTS | 1 | 1 | 1 | 1 | 27.0 | 1.0 | 0 | 200 of 200 | 0 | 0 | 35,600.00 |
| 2004 | NASCAR | 36 | 2 | 10 | 19 | 15.3 | 12.9 | 0 | 10426 of 10755 | 883 | 0 | 5,851,724.00 |
| 2004 | NASCAR-CTS | 1 | 0 | 1 | 1 | 10.0 | 3.0 | 0 | 209 of 209 | 0 | 0 | 16,875.00 |
| 2004 | NASCAR-BGN | 4 | 0 | 2 | 2 | 10.8 | 10.8 | 0 | 756 of 762 | 14 | 0 | 109,255.00 |
| 2005 | NASCAR-CTS | 2 | 0 | 1 | 1 | 15.0 | 17.5 | 0 | 265 of 336 | 0 | 1 | 36,565.00 |
| 2005 | NASCAR | 36 | 5 | 17 | 25 | 12.0 | 9.9 | 3 | 10670 of 10737 | 1845 | 0 | 6,824,080.00 |
| 2005 | NASCAR-BGN | 11 | 1 | 4 | 4 | 15.3 | 20.5 | 2 | 1491 of 1932 | 132 | 0 | 303,183.00 |
| 2006 | IROC | 4 | 2 | 3 | 4 | 11.0 | 3.3 | 0 | 122 of 125 | 17 | 0 | 1,000,000.00 |
| 2006 | NASCAR | 36 | 5 | 15 | 19 | 16.7 | 13.8 | 0 | 10057 of 10660 | 1360 | 0 | 7,048,367.00 |
| 2006 | NASCAR-BGN | 12 | 1 | 3 | 5 | 15.0 | 15.3 | 1 | 1731 of 1974 | 89 | 0 | 393,395.00 |
| 2007 | NASCAR | 36 | 3 | 11 | 23 | 17.6 | 13.1 | 0 | 10350 of 10582 | 980 | 0 | 6,077,441.00 |
| 2007 | NASCAR-BGN | 12 | 0 | 4 | 9 | 18.3 | 8.8 | 0 | 1957 of 1959 | 122 | 0 | 395,345.00 |
- Awards -
| Year | Award |
| 2005 | Richard Petty Driver of the Year |
| 2002 | Richard Petty Driver of the Year |
| 1999 | Rookie of the Year |