| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Bobby RahalBorn 1/10/1953 in Dublin, OH, USA |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 1978 | F1 | 2 | 0 | 0 | 0 | 20.0 | 15.0 | 0 | 74 of 129 | 0 | 0 | 0.00 |
| 1982 | CART | 11 | 2 | 7 | 7 | 8.1 | 7.5 | 0 | 1322 of 1645 | 0 | 0 | 0.00 |
| 1983 | CART | 12 | 1 | 5 | 9 | 3.9 | 9.0 | 0 | 1346 of 1662 | 0 | 0 | 0.00 |
| 1984 | NASCAR | 1 | 0 | 0 | 0 | 20.0 | 40.0 | 0 | 44 of 119 | 0 | 0 | 0.00 |
| 1984 | CART | 16 | 2 | 7 | 10 | 5.1 | 7.6 | 0 | 2156 of 2289 | 0 | 0 | 0.00 |
| 1985 | IROC | 3 | 1 | 2 | 3 | 3.0 | 5.0 | 0 | 118 of 119 | 2 | 0 | 0.00 |
| 1985 | CART | 15 | 3 | 6 | 10 | 4.1 | 11.3 | 0 | 1620 of 2051 | 0 | 0 | 0.00 |
| 1986 | IROC | 4 | 0 | 2 | 3 | 5.5 | 7.0 | 0 | 101 of 137 | 0 | 0 | 0.00 |
| 1986 | CART | 17 | 6 | 9 | 12 | 5.2 | 7.3 | 0 | 2116 of 2434 | 0 | 0 | 0.00 |
| 1987 | CART | 15 | 3 | 11 | 12 | 3.5 | 6.9 | 0 | 1794 of 2067 | 0 | 0 | 0.00 |
| 1987 | IROC | 4 | 1 | 2 | 4 | 8.3 | 5.3 | 0 | 140 of 149 | 9 | 0 | 0.00 |
| 1988 | IROC | 4 | 0 | 0 | 4 | 4.8 | 9.0 | 0 | 148 of 150 | 0 | 0 | 0.00 |
| 1988 | CART | 15 | 1 | 9 | 10 | 6.9 | 7.3 | 0 | 1925 of 2112 | 0 | 0 | 0.00 |
| 1989 | CART | 15 | 1 | 4 | 8 | 7.3 | 12.1 | 0 | 1606 of 2057 | 0 | 0 | 0.00 |
| 1990 | CART | 16 | 0 | 9 | 12 | 5.6 | 7.3 | 0 | 1867 of 2040 | 0 | 0 | 0.00 |
| 1990 | IROC | 3 | 0 | 0 | 2 | 4.3 | 9.0 | 0 | 117 of 118 | 0 | 0 | 0.00 |
| 1991 | CART | 17 | 1 | 13 | 13 | 4.2 | 6.3 | 0 | 1865 of 2107 | 0 | 0 | 0.00 |
| 1992 | CART | 17 | 4 | 11 | 13 | 4.5 | 6.2 | 0 | 1978 of 2210 | 0 | 0 | 0.00 |
| 1993 | CART | 16 | 0 | 7 | 13 | 9.3 | 9.3 | 0 | 1673 of 2112 | 0 | 0 | 0.00 |
| 1994 | CART | 16 | 0 | 2 | 7 | 15.6 | 15.7 | 0 | 1460 of 2083 | 0 | 0 | 0.00 |
| 1995 | CART | 17 | 0 | 8 | 12 | 10.9 | 9.6 | 0 | 1999 of 2194 | 0 | 0 | 0.00 |
| 1996 | CART | 16 | 0 | 5 | 10 | 10.3 | 10.1 | 0 | 1618 of 2005 | 0 | 0 | 0.00 |
| 1997 | CART | 17 | 0 | 3 | 10 | 9.4 | 12.0 | 0 | 1883 of 2259 | 0 | 0 | 0.00 |
| 1998 | CART | 19 | 0 | 3 | 10 | 11.2 | 11.9 | 0 | 2387 of 2549 | 0 | 0 | 0.00 |
- Awards -
| Year | Award |
| 1982 | Rookie of the Year |