| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Bobby LabonteBorn 5/8/1964 in Corpus Christi, TX, USALatest Team: Petty Enterprises Sponsor: General Mills Car Number: 43 Car Make: Dodge Car Model: Avenger Crew Chief: Paul Andrews |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 1982 | NASCAR-BGN | 1 | 0 | 0 | 0 | 15.0 | 26.0 | 0 | 30 of 150 | 0 | 0 | 220.00 |
| 1985 | NASCAR-BGN | 2 | 0 | 0 | 0 | 26.0 | 23.5 | 0 | 219 of 400 | 0 | 0 | 1,570.00 |
| 1988 | NASCAR-BGN | 6 | 0 | 0 | 0 | 20.7 | 31.0 | 0 | 624 of 1091 | 0 | 0 | 4,446.00 |
| 1989 | NASCAR-BGN | 7 | 0 | 1 | 3 | 13.3 | 19.1 | 0 | 836 of 1288 | 0 | 0 | 24,450.00 |
| 1990 | NASCAR-BGN | 31 | 0 | 6 | 17 | 12.2 | 12.5 | 2 | 5893 of 6414 | 163 | 0 | 100,002.00 |
| 1991 | NASCAR | 2 | 0 | 0 | 0 | 36.5 | 36.0 | 0 | 128 of 700 | 0 | 0 | 8,350.00 |
| 1991 | NASCAR-BGN | 31 | 2 | 10 | 21 | 13.8 | 10.2 | 2 | 6363 of 6825 | 0 | 0 | 136,464.00 |
| 1992 | NASCAR-BGN | 31 | 3 | 13 | 19 | 10.7 | 10.5 | 0 | 5895 of 6484 | 0 | 0 | 273,528.00 |
| 1993 | NASCAR | 30 | 0 | 0 | 6 | 20.8 | 19.1 | 1 | 9295 of 10004 | 32 | 0 | 353,575.00 |
| 1993 | NASCAR-BGN | 2 | 0 | 1 | 1 | 2.0 | 13.0 | 1 | 488 of 600 | 0 | 0 | 10,775.00 |
| 1994 | NASCAR-BGN | 12 | 1 | 2 | 3 | 20.0 | 22.2 | 1 | 1535 of 2196 | 0 | 0 | 61,303.00 |
| 1994 | NASCAR | 31 | 0 | 1 | 2 | 19.9 | 21.9 | 0 | 8541 of 10106 | 3 | 0 | 512,105.00 |
| 1995 | NASCAR | 31 | 3 | 7 | 14 | 14.4 | 16.3 | 2 | 9019 of 9863 | 278 | 0 | 1,225,200.00 |
| 1996 | NASCAR-BGN | 16 | 1 | 9 | 13 | 10.6 | 7.1 | 3 | 3025 of 3030 | 172 | 0 | 208,365.00 |
| 1996 | NASCAR | 31 | 1 | 5 | 14 | 11.8 | 17.4 | 4 | 8944 of 9648 | 334 | 0 | 1,316,915.00 |
| 1996 | NASCAR-CTS | 1 | 0 | 0 | 0 | 24.0 | 34.0 | 0 | 31 of 186 | 0 | 0 | 3,150.00 |
| 1997 | NASCAR | 32 | 1 | 9 | 18 | 13.3 | 13.7 | 3 | 9483 of 9822 | 484 | 0 | 1,794,250.00 |
| 1997 | IROC | 1 | 0 | 1 | 1 | 10.0 | 2.0 | 0 | 50 of 50 | 25 | 0 | 0.00 |
| 1997 | NASCAR-BGN | 16 | 1 | 4 | 8 | 10.3 | 15.8 | 0 | 2708 of 3063 | 226 | 0 | 160,945.00 |
| 1998 | NASCAR | 33 | 2 | 11 | 18 | 12.6 | 14.2 | 3 | 9512 of 9932 | 181 | 0 | 2,629,779.00 |
| 1998 | NASCAR-BGN | 5 | 1 | 2 | 3 | 6.6 | 17.0 | 1 | 747 of 897 | 41 | 0 | 79,120.00 |
| 1999 | NASCAR-BGN | 1 | 0 | 0 | 0 | 35.0 | 16.0 | 0 | 199 of 200 | 0 | 0 | 14,970.00 |
| 1999 | IROC | 4 | 0 | 3 | 4 | 6.8 | 4.5 | 0 | 168 of 168 | 8 | 0 | 0.00 |
| 1999 | NASCAR | 34 | 5 | 23 | 26 | 9.5 | 9.0 | 5 | 10013 of 10105 | 1201 | 0 | 3,413,851.00 |
| 2000 | NASCAR | 34 | 4 | 19 | 24 | 11.6 | 7.4 | 2 | 10158 of 10167 | 465 | 0 | 3,961,915.00 |
| 2000 | IROC | 4 | 1 | 1 | 4 | 7.8 | 5.0 | 0 | 168 of 168 | 15 | 0 | 0.00 |
| 2001 | IROC | 4 | 2 | 4 | 4 | 10.0 | 3.0 | 0 | 168 of 168 | 26 | 0 | 0.00 |
| 2001 | NASCAR | 36 | 2 | 9 | 20 | 17.8 | 14.1 | 1 | 10361 of 10854 | 235 | 0 | 4,041,129.00 |
| 2002 | NASCAR | 36 | 1 | 5 | 7 | 19.7 | 20.0 | 0 | 10134 of 10695 | 123 | 0 | 3,771,267.00 |
| 2002 | IROC | 4 | 0 | 1 | 4 | 8.3 | 6.5 | 0 | 197 of 197 | 4 | 0 | 0.00 |
| 2003 | NASCAR | 36 | 2 | 12 | 17 | 11.9 | 16.1 | 4 | 9974 of 10668 | 496 | 0 | 4,593,054.00 |
| 2004 | NASCAR | 36 | 0 | 5 | 11 | 16.8 | 15.8 | 1 | 10590 of 10755 | 41 | 0 | 4,415,062.00 |
| 2004 | NASCAR-CTS | 2 | 0 | 1 | 1 | 20.0 | 16.0 | 0 | 287 of 334 | 0 | 0 | 24,780.00 |
| 2004 | NASCAR-BGN | 3 | 0 | 0 | 1 | 15.7 | 10.7 | 0 | 550 of 550 | 13 | 0 | 69,550.00 |
| 2005 | NASCAR-CTS | 5 | 1 | 3 | 3 | 14.0 | 12.4 | 0 | 806 of 815 | 0 | 0 | 98,415.00 |
| 2005 | NASCAR | 36 | 0 | 4 | 7 | 22.1 | 22.7 | 0 | 9523 of 10737 | 64 | 0 | 4,470,259.00 |
| 2005 | NASCAR-BGN | 7 | 0 | 0 | 4 | 20.4 | 13.7 | 0 | 1379 of 1430 | 0 | 1 | 132,510.00 |
| 2006 | NASCAR | 36 | 0 | 3 | 8 | 21.6 | 22.0 | 0 | 9954 of 10660 | 63 | 0 | 4,521,002.00 |
| 2006 | NASCAR-CTS | 1 | 0 | 1 | 1 | 7.0 | 3.0 | 0 | 102 of 102 | 0 | 0 | 22,075.00 |
| 2006 | NASCAR-BGN | 7 | 0 | 0 | 2 | 24.1 | 18.6 | 0 | 1309 of 1334 | 0 | 0 | 173,630.00 |
| 2007 | NASCAR | 36 | 0 | 0 | 3 | 20.2 | 22.2 | 0 | 10109 of 10582 | 17 | 0 | 4,498,796.00 |
| 2007 | NASCAR-BGN | 19 | 1 | 1 | 3 | 22.6 | 20.6 | 0 | 3104 of 3493 | 2 | 0 | 475,757.00 |
| 2007 | NASCAR-CTS | 1 | 0 | 0 | 0 | 22.0 | 18.0 | 0 | 100 of 100 | 0 | 0 | 10,825.00 |
- Awards -
| Year | Award |
| 2000 | Richard Petty Driver of the Year |