| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Kasey KahneBorn 4/10/1980 in Enumclaw, WA, USALatest Team: Gillett Evernham Motorsports Sponsor: Budweiser Car Number: 9 Car Make: Dodge Car Model: Avenger Crew Chief: Kenny Francis |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 2002 | NASCAR-BGN | 20 | 0 | 0 | 1 | 26.0 | 22.9 | 0 | 3469 of 3712 | 0 | 0 | 276,035.00 |
| 2003 | NASCAR-BGN | 34 | 1 | 4 | 14 | 10.4 | 15.1 | 1 | 6328 of 6669 | 6 | 0 | 831,415.00 |
| 2004 | NASCAR-CTS | 2 | 2 | 2 | 2 | 8.5 | 1.0 | 0 | 284 of 284 | 0 | 0 | 89,200.00 |
| 2004 | NASCAR-BGN | 30 | 0 | 9 | 14 | 8.0 | 14.7 | 2 | 5424 of 5729 | 303 | 0 | 687,661.00 |
| 2004 | NASCAR | 36 | 0 | 13 | 14 | 13.6 | 16.6 | 4 | 9419 of 10755 | 693 | 0 | 4,635,577.00 |
| 2005 | NASCAR | 36 | 1 | 5 | 8 | 14.8 | 21.9 | 2 | 9522 of 10737 | 430 | 0 | 4,636,718.00 |
| 2005 | NASCAR-BGN | 22 | 2 | 6 | 6 | 10.9 | 18.2 | 3 | 3630 of 3982 | 227 | 0 | 561,904.00 |
| 2006 | NASCAR | 36 | 6 | 12 | 19 | 12.8 | 15.5 | 5 | 10044 of 10660 | 745 | 0 | 6,024,043.00 |
| 2006 | NASCAR-BGN | 17 | 2 | 4 | 6 | 13.0 | 17.9 | 0 | 2977 of 3282 | 221 | 0 | 520,701.00 |
| 2007 | NASCAR-BGN | 18 | 2 | 2 | 7 | 14.8 | 15.7 | 0 | 3292 of 3417 | 86 | 0 | 588,905.00 |
| 2007 | NASCAR | 36 | 0 | 1 | 8 | 14.3 | 22.2 | 2 | 10003 of 10582 | 374 | 0 | 5,020,134.00 |
- Awards -
| Year | Award |
| 2004 | Rookie of the Year |