| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Mike StefanikBorn 5/20/1958 in Coventry, RI, USALatest Team: Steve Griswold Sponsor: Diversified Metals Car Number: 16 Car Make: Chevrolet Car Model: Monte Carlo |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 1993 | NASCAR-BGN | 3 | 0 | 0 | 0 | 18.0 | 27.7 | 0 | 294 of 630 | 0 | 0 | 2,458.00 |
| 1994 | NASCAR-BGN | 5 | 0 | 0 | 0 | 34.6 | 31.2 | 0 | 650 of 1070 | 0 | 0 | 0.00 |
| 1995 | NASCAR-BGN | 2 | 0 | 0 | 0 | 31.5 | 41.0 | 0 | 92 of 450 | 0 | 0 | 0.00 |
| 1996 | NASCAR-BGN | 1 | 0 | 0 | 0 | 16.0 | 14.0 | 0 | 200 of 200 | 0 | 0 | 3,700.00 |
| 1998 | NASCAR-BGN | 3 | 0 | 0 | 0 | 36.7 | 35.3 | 0 | 430 of 597 | 0 | 1 | 20,490.00 |
| 1999 | NASCAR-BGN | 1 | 0 | 0 | 0 | 42.0 | 22.0 | 0 | 196 of 197 | 0 | 0 | 6,935.00 |
| 1999 | NASCAR-CTS | 25 | 0 | 1 | 9 | 20.3 | 13.8 | 0 | 4065 of 4381 | 0 | 0 | 237,915.00 |
| 2000 | NASCAR-BGN | 8 | 0 | 0 | 0 | 24.1 | 25.6 | 0 | 1205 of 1529 | 0 | 5 | 76,705.00 |
- Awards -
| Year | Award |
| 1999 | Rookie of the Year |