| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Jacques Villeneuve, Jr.Latest Team: Bill DavisSponsor: Unicef Car Number: 27 Car Make: Toyota Car Model: Camry |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 1994 | CART | 16 | 1 | 4 | 10 | 6.9 | 11.5 | 0 | 1482 of 2083 | 0 | 0 | 0.00 |
| 1995 | CART | 17 | 4 | 9 | 12 | 4.6 | 7.9 | 0 | 2042 of 2194 | 0 | 0 | 0.00 |
| 1996 | F1 | 16 | 4 | 11 | 13 | 3.4 | 4.9 | 0 | 26 of 71 | 0 | 0 | 0.00 |
| 1997 | F1 | 17 | 7 | 11 | 11 | 2.2 | 6.9 | 0 | of | 0 | 0 | 0.00 |
| 1998 | F1 | 16 | 0 | 6 | 13 | 6.7 | 7.4 | 0 | of | 0 | 0 | 0.00 |
| 1999 | F1 | 16 | 0 | 0 | 3 | 11.1 | 15.3 | 0 | of | 0 | 0 | 0.00 |
| 2000 | F1 | 17 | 0 | 6 | 10 | 8.7 | 9.5 | 0 | of | 0 | 0 | 0.00 |
| 2001 | F1 | 17 | 0 | 3 | 11 | 10.8 | 10.5 | 0 | of | 0 | 0 | 0.00 |
| 2002 | F1 | 17 | 0 | 1 | 10 | 12.2 | 11.6 | 0 | of | 0 | 0 | 0.00 |
| 2003 | F1 | 15 | 0 | 0 | 6 | 11.3 | 13.3 | 0 | 661 of 964 | 0 | 0 | 0.00 |
| 2004 | F1 | 3 | 0 | 0 | 2 | 11.3 | 10.3 | 0 | 177 of 180 | 0 | 0 | 0.00 |
| 2005 | F1 | 19 | 0 | 0 | 5 | 12.5 | 11.8 | 0 | 980 of 1180 | 0 | 0 | 0.00 |
| 2006 | F1 | 12 | 0 | 0 | 4 | 12.8 | 11.8 | 0 | 646 of 776 | 0 | 0 | 0.00 |
| 2007 | NASCAR | 2 | 0 | 0 | 0 | 16.5 | 31.0 | 0 | 324 of 500 | 0 | 0 | 135,705.00 |
| 2007 | NASCAR-CTS | 7 | 0 | 0 | 0 | 13.4 | 25.3 | 0 | 863 of 1007 | 0 | 0 | 68,508.00 |
- Awards -
| Year | Award |
| 1994 | Rookie of the Year |