| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Kyle BuschBorn 5/2/1985 in Las Vegas, NV, USALatest Team: Joe Gibbs Racing Sponsor: M&Ms Car Number: 18 Car Make: Toyota Car Model: Camry Crew Chief: Alan Gustafson |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 2001 | NASCAR-CTS | 6 | 0 | 1 | 2 | 7.5 | 18.5 | 0 | 866 of 1117 | 0 | 0 | 53,105.00 |
| 2003 | NASCAR-BGN | 7 | 0 | 2 | 3 | 9.4 | 16.9 | 0 | 1120 of 1397 | 39 | 0 | 136,330.00 |
| 2004 | NASCAR-BGN | 34 | 5 | 16 | 22 | 6.7 | 9.5 | 5 | 6598 of 6684 | 795 | 0 | 1,383,705.00 |
| 2004 | NASCAR | 6 | 0 | 0 | 0 | 27.2 | 35.2 | 0 | 1098 of 1843 | 0 | 3 | 394,489.00 |
| 2004 | NASCAR-CTS | 1 | 0 | 0 | 0 | 16.0 | 11.0 | 0 | 200 of 200 | 0 | 0 | 8,575.00 |
| 2005 | NASCAR-CTS | 11 | 3 | 7 | 9 | 8.2 | 6.5 | 0 | 1785 of 1798 | 0 | 0 | 279,270.00 |
| 2005 | NASCAR | 36 | 2 | 9 | 13 | 18.6 | 21.0 | 1 | 9705 of 10737 | 362 | 0 | 4,148,114.00 |
| 2005 | NASCAR-BGN | 14 | 1 | 2 | 3 | 12.3 | 24.9 | 1 | 2146 of 2702 | 158 | 1 | 332,116.00 |
| 2006 | NASCAR-BGN | 34 | 1 | 4 | 12 | 13.1 | 17.2 | 2 | 6115 of 6507 | 200 | 0 | 791,960.00 |
| 2006 | NASCAR | 36 | 1 | 10 | 18 | 14.9 | 15.5 | 1 | 10012 of 10660 | 571 | 0 | 4,595,183.00 |
| 2006 | NASCAR-CTS | 7 | 1 | 3 | 7 | 10.3 | 5.3 | 0 | 1232 of 1232 | 46 | 0 | 162,600.00 |
| 2007 | NASCAR-CTS | 11 | 2 | 4 | 4 | 12.5 | 13.7 | 0 | 1523 of 1697 | 0 | 0 | 239,125.00 |
| 2007 | NASCAR | 36 | 1 | 11 | 20 | 15.0 | 14.1 | 0 | 10280 of 10582 | 639 | 0 | 4,499,158.00 |
| 2007 | NASCAR-BGN | 19 | 4 | 14 | 16 | 9.3 | 8.6 | 3 | 3461 of 3692 | 1025 | 0 | 813,415.00 |
- Awards -
| Year | Award |
| 2005 | Rookie of the Year |
| 2004 | Rookie of the Year |