| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Jeff BurtonBorn 6/29/1967 in South Boston, VA, USALatest Team: Richard Childress Sponsor: Holiday Inn Car Number: 31 Car Make: Chevrolet Car Model: Impala SS Crew Chief: Scott Miller |
Click on column header to sort.
Click on season for results by season page.
Click on series for list of races for each series.
Glossary of Series Abbreviations
| Season | Series | Races | Wins | T5 | T10 | Avg Start | Avg Finish | Pole | Laps | Laps Led | DNQ | Earnings |
| 1988 | NASCAR-BGN | 5 | 0 | 0 | 0 | 11.4 | 16.4 | 0 | 688 of 900 | 0 | 0 | 2,480.00 |
| 1989 | NASCAR-BGN | 27 | 0 | 2 | 6 | 20.5 | 18.1 | 0 | 4323 of 5338 | 0 | 0 | 44,990.00 |
| 1990 | NASCAR-BGN | 31 | 1 | 3 | 5 | 15.2 | 18.9 | 1 | 5131 of 6414 | 6 | 0 | 77,263.00 |
| 1991 | NASCAR-BGN | 31 | 1 | 3 | 10 | 17.1 | 17.0 | 2 | 5662 of 6825 | 0 | 0 | 133,563.00 |
| 1992 | NASCAR-BGN | 31 | 1 | 4 | 10 | 15.0 | 16.3 | 0 | 5866 of 6484 | 0 | 0 | 186,378.00 |
| 1993 | NASCAR-BGN | 28 | 1 | 3 | 10 | 15.2 | 19.1 | 0 | 4740 of 6102 | 0 | 0 | 198,811.00 |
| 1993 | NASCAR | 1 | 0 | 0 | 0 | 6.0 | 37.0 | 0 | 86 of 300 | 0 | 0 | 9,550.00 |
| 1994 | NASCAR | 30 | 0 | 2 | 3 | 25.7 | 24.5 | 0 | 7752 of 9706 | 111 | 0 | 508,200.00 |
| 1995 | NASCAR | 29 | 0 | 1 | 2 | 23.8 | 25.2 | 0 | 8050 of 9107 | 4 | 0 | 619,270.00 |
| 1996 | NASCAR-CTS | 4 | 0 | 1 | 3 | 21.0 | 8.5 | 0 | 682 of 684 | 0 | 0 | 21,650.00 |
| 1996 | NASCAR | 30 | 0 | 6 | 12 | 20.1 | 16.1 | 1 | 8592 of 9320 | 207 | 0 | 698,852.00 |
| 1996 | NASCAR-BGN | 1 | 0 | 0 | 0 | 7.0 | 42.0 | 0 | 31 of 200 | 0 | 0 | 3,005.00 |
| 1997 | NASCAR-BGN | 13 | 2 | 9 | 10 | 13.2 | 7.5 | 1 | 2381 of 2458 | 629 | 0 | 211,705.00 |
| 1997 | NASCAR | 32 | 3 | 13 | 18 | 20.7 | 12.4 | 0 | 9275 of 9822 | 683 | 0 | 1,815,145.00 |
| 1998 | NASCAR | 33 | 2 | 18 | 23 | 18.1 | 12.6 | 0 | 9488 of 9932 | 979 | 0 | 2,113,847.00 |
| 1998 | IROC | 4 | 1 | 3 | 3 | 8.8 | 5.0 | 0 | 132 of 170 | 10 | 0 | 0.00 |
| 1998 | NASCAR-BGN | 13 | 3 | 7 | 9 | 13.1 | 9.8 | 2 | 2305 of 2511 | 224 | 0 | 290,260.00 |
| 1999 | IROC | 4 | 0 | 0 | 2 | 3.3 | 9.0 | 0 | 136 of 168 | 8 | 0 | 0.00 |
| 1999 | NASCAR-BGN | 14 | 1 | 7 | 12 | 13.8 | 7.4 | 1 | 2461 of 2524 | 45 | 0 | 335,880.00 |
| 1999 | NASCAR | 34 | 6 | 18 | 23 | 18.4 | 11.3 | 0 | 9878 of 10132 | 1065 | 0 | 3,163,301.00 |
| 2000 | NASCAR | 34 | 4 | 15 | 22 | 19.1 | 10.2 | 1 | 9656 of 10167 | 1130 | 0 | 4,000,160.00 |
| 2000 | IROC | 4 | 0 | 2 | 2 | 9.3 | 7.8 | 0 | 116 of 168 | 9 | 0 | 0.00 |
| 2000 | NASCAR-BGN | 14 | 4 | 11 | 13 | 8.8 | 5.9 | 0 | 2519 of 2663 | 725 | 0 | 478,940.00 |
| 2001 | IROC | 4 | 0 | 0 | 4 | 2.8 | 8.3 | 0 | 133 of 168 | 25 | 0 | 0.00 |
| 2001 | NASCAR-BGN | 11 | 1 | 4 | 9 | 17.5 | 8.5 | 1 | 2102 of 2122 | 161 | 0 | 288,490.00 |
| 2001 | NASCAR | 36 | 2 | 8 | 16 | 21.5 | 15.3 | 0 | 10463 of 10854 | 397 | 0 | 3,765,965.00 |
| 2002 | NASCAR | 36 | 0 | 5 | 14 | 23.4 | 16.3 | 0 | 9980 of 10695 | 124 | 0 | 3,798,421.00 |
| 2002 | NASCAR-BGN | 13 | 5 | 8 | 9 | 11.2 | 9.7 | 2 | 2025 of 2262 | 456 | 0 | 454,990.00 |
| 2003 | NASCAR-BGN | 4 | 0 | 0 | 0 | 24.8 | 27.3 | 0 | 514 of 710 | 24 | 0 | 56,085.00 |
| 2003 | NASCAR | 36 | 0 | 3 | 11 | 24.2 | 17.2 | 0 | 10003 of 10668 | 98 | 0 | 3,718,742.00 |
| 2004 | NASCAR | 36 | 0 | 2 | 6 | 23.8 | 18.7 | 0 | 9732 of 10755 | 56 | 0 | 3,647,701.00 |
| 2004 | NASCAR-BGN | 4 | 0 | 2 | 3 | 21.5 | 7.5 | 0 | 697 of 697 | 28 | 0 | 115,220.00 |
| 2005 | NASCAR-BGN | 5 | 0 | 2 | 3 | 18.4 | 11.2 | 0 | 755 of 835 | 131 | 0 | 105,910.00 |
| 2005 | NASCAR | 36 | 0 | 3 | 6 | 26.0 | 19.6 | 0 | 10375 of 10737 | 7 | 0 | 4,215,121.00 |
| 2006 | NASCAR | 36 | 1 | 7 | 20 | 13.9 | 14.2 | 4 | 10012 of 10660 | 649 | 0 | 4,994,236.00 |
| 2006 | NASCAR-BGN | 16 | 2 | 7 | 10 | 13.4 | 15.0 | 1 | 2734 of 3152 | 209 | 0 | 476,420.00 |
| 2007 | NASCAR-BGN | 19 | 5 | 12 | 17 | 10.7 | 6.8 | 0 | 3290 of 3424 | 450 | 0 | 896,820.00 |
| 2007 | NASCAR | 36 | 1 | 9 | 18 | 18.9 | 13.8 | 0 | 10135 of 10582 | 79 | 0 | 5,861,258.00 |
- Awards -
| Year | Award |
| 1994 | Rookie of the Year |