databaseRacing.com  The Largest Racing Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Drivers  Series  Races  Points  Teams  Tracks  Cars  Awards
  

Races in 1976 for NASCAR Winston Cup

1977  1976 1975

Click on Race Name for Results.
Click on Track for List of Races.

Race # Date Race Name Track Length (Mi.) Winner Time
1 1/18/1976 Winston Western 500 Riverside International Raceway 2.620 David Pearson 5:02:44
2 2/15/1976 Daytona 500 Daytona International Speedway 2.500 David Pearson 3:17:08
3 2/29/1976 Carolina 500 North Carolina Speedway 1.017 Richard Petty 4:24:08
4 3/7/1976 Richmond 400 Richmond International Raceway 0.542 Dave Marcis 2:58:44
5 3/14/1976 Southeastern 400 Bristol Motor Speedway 0.533 Cale Yarborough 02:25:24
6 3/21/1976 Atlanta 500 Atlanta Motor Speedway 1.522 David Pearson 3:52:16
7 4/4/1976 Gwyn Staley Memorial North Wilkesboro Speedway 0.625 Cale Yarborough 2:34:52
8 4/11/1976 Rebel 500 Darlington Raceway 1.366 David Pearson 4:04:36
9 4/25/1976 Virginia 500 Martinsville Speedway 0.525 Darrell Waltrip 3:39:43
11 5/8/1976 Music City USA 420 Nashville Speedway USA 0.596 Cale Yarborough 2:57:43
12 5/16/1976 Mason-Dixon 500 Dover Downs International 1.000 Benny Parsons 4:19:53
13 5/30/1976 World 600 Lowes Motor Speedway 1.500 David Pearson 4:22:06
14 6/13/1976 Riverside 400 Riverside International Raceway 2.620 David Pearson 2:20:31
15 6/20/1976 Cam 2 Motor Oil 400 Michigan International Speedway 2.000 David Pearson 2:50:02
16 7/4/1976 Firecracker 400 Daytona International Speedway 2.500 Cale Yarborough 2:29:06
17 7/17/1976 Nashville 420 Nashville Speedway USA 0.596 Benny Parsons 2:52:49
18 8/1/1976 Purolator 500 Pocono Raceway 2.500 Richard Petty 04:18:54
19 8/8/1976 Talladega 500 Talladega Superspeedway 2.660 Dave Marcis 3:10:27
20 8/22/1976 Champion Spark Plug 400 Michigan International Speedway 2.000 David Pearson 2:51:20
21 8/29/1976 Volunteer 400 Bristol Motor Speedway 0.533 Cale Yarborough 02:08:59
22 9/6/1976 Southern 500 Darlington Raceway 1.366 David Pearson 4:09:33
23 9/12/1976 Capital City 400 Richmond International Raceway 0.542 Cale Yarborough 2:46:47
24 9/19/1976 Delaware 500 Dover Downs International 1.000 Cale Yarborough 4:19:12
25 9/26/1976 Old Dominion 500 Martinsville Speedway 0.525 Cale Yarborough 2:22:15
26 10/3/1976 Wilkes 400 North Wilkesboro Speedway 0.625 Cale Yarborough 2:35:38
27 10/10/1976 National 500 Lowes Motor Speedway 1.500 Donnie Allison 3:32:51
28 10/24/1976 American 500 North Carolina Speedway 1.017 Richard Petty 4:15:01
29 11/7/1976 Dixie 500 Atlanta Motor Speedway 1.522 Dave Marcis 3:55:07
30 11/21/1976 Los Angeles Times 500 Ontario Motor Speedway 2.500 David Pearson 3:38:49


- Point Standings for 1976 -

Rank Driver Tot. Pts Behind
1 Cale Yarborough 4644 0
2 Richard Petty 4449 195
3 Benny Parsons 4304 340
4 Bobby Allison 4097 547
5 Lennie Pond 3930 714
6 Dave Marcis 3875 769
7 Buddy Baker 3745 899
8 Darrell Waltrip 3505 1139
9 David Pearson 3483 1161
10 Dick Brooks 3447 1197
11 Richard Childress 3428 1216
12 J.D. McDuffie 3400 1244

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2008 databaseSports.com