| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Races in 1981 for CART - Champ Cars
Click on Race Name for Results.
Click on Track for List of Races.
| Race # | Date | Race Name | Track | Length (Mi.) | Winner | Time |
| 1 | 3/22/1981 | Kraco Car Stereo 200 | Phoenix International Raceway | Johnny Rutherford | ||
| 3 | 6/7/1981 | Gold-Rex Mays 150 | Milwaukee Mile | Mike Mosley | ||
| 5 | 6/21/1981 | Kraco Twin 125 - Race 1 | Atlanta Motor Speedway | Rick Mears | ||
| 6 | 6/21/1981 | Kraco Twin 125 - Race 2 | Atlanta Motor Speedway | Rick Mears | ||
| 7 | 7/25/1981 | Norton Michigan 500 | Michigan International Speedway | Pancho Carter | ||
| 8 | 8/30/1981 | Los Angeles Times 500 | Riverside International Raceway | Rick Mears | ||
| 9 | 9/15/1981 | AB Dick / Tony Bettenhausen 200 | Milwaukee Mile | Tom Sneva | ||
| 10 | 9/20/1981 | Detroit News Grand Prix | Detroit Street Course | Rick Mears | ||
| 11 | 10/4/1981 | Watkins Glen 200 | Watkins Glen International | Rick Mears | ||
| 13 | 10/31/1981 | Miller High Life 150 | Phoenix International Raceway | Tom Sneva |
- Point Standings for 1981 -
| Rank | Driver | Tot. Pts | Behind |
| 1 | Rick Mears | 304 | 0 |
| 2 | Bill Alsup | 175 | 129 |
| 3 | Pancho Carter | 168 | 136 |
| 4 | Gordon Johncock | 142 | 162 |
| 5 | Johnny Rutherford | 120 | 184 |
| 6 | Tony Bettenhausen Jr. | 107 | 197 |
| 7 | Bobby Unser | 99 | 205 |
| 8 | Tom Sneva | 96 | 208 |
| 9 | Bob Lazier | 92 | 212 |
| 10 | Al Unser | 90 | 214 |
| 11 | Mario Andretti | 81 | 223 |
| 12 | Tom Bigelow | 60 | 244 |