| databaseRacing.com The Largest Racing Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Drivers Series Races Points Teams Tracks Cars Awards | |
Races in 2003 for IRL - Indy Racing League
Click on Race Name for Results.
Click on Track for List of Races.
| Race # | Date | Race Name | Track | Length (Mi.) | Winner | Time |
| 1 | 3/2/2003 | Toyota Indy 300 | Homestead - Miami Speedway - old | Scott Dixon | ||
| 2 | 3/23/2003 | Purex Dial Indy 200 | Phoenix International Raceway | Tony Kanaan | ||
| 3 | 4/13/2003 | Indy Japan 300 at Twin Ring Motegi | Twin Ring Motegi | 1.500 | Scott Sharp | 02:21:14.83 |
| 5 | 6/7/2003 | Bombardier 500 | Texas Motor Speedway | Al Unser Jr | 01:43:47.8051 | |
| 6 | 6/15/2003 | Honda Indy 225 | Pikes Peak International Raceway | 1.000 | Scott Dixon | 01:32:19.9594 |
| 7 | 6/28/2003 | SunTrust Indy Challenge | Richmond International Raceway | 0.750 | Scott Dixon | 01:26:47.9459 |
| 8 | 7/6/2003 | Kansas Indy 300 | Kansas Speedway | Bryan Herta | 01:48:50.9861 | |
| 13 | 8/24/2003 | Firestone Indy 300 | Nazareth Speedway | 1.000 | Helio Castroneves | 01:42:07.1375 |
| 14 | 9/7/2003 | Delphi Indy 300 | Chicagoland Speedway | 1.500 | Sam Hornish Jr | 01:38:58.331 |
| 15 | 9/21/2003 | Toyota Indy 400 | Auto Club Speedway | 2.000 | Sam Hornish Jr | 01:55:51.44 |
- Point Standings for 2003 -
| Rank | Driver | Tot. Pts | Behind |
| 1 | Scott Dixon | 507 | 0 |
| 2 | Gil de Ferran | 489 | 18 |
| 3 | Helio Castroneves | 484 | 23 |
| 4 | Tony Kanaan | 476 | 31 |
| 5 | Sam Hornish Jr. | 461 | 46 |
| 6 | Al Unser Jr. | 374 | 133 |
| 7 | Tomas Scheckter | 356 | 151 |
| 8 | Scott Sharp | 351 | 156 |
| 9 | Kenny Brack | 342 | 165 |
| 10 | Tora Takagi | 317 | 190 |
| 11 | Dan Wheldon | 312 | 195 |
| 12 | Roger Yasukawa | 301 | 206 |